| Management number | 228423442 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228423442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description


| UPC | 841269185646 |
|---|---|
| ASIN | B08KTNKTD2 |
| Size | Medium |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | 100% |
| Glove Type | motocross |
| Sport Type | Motocross |
| Style Name | Cuff,Protective,Riding |
| Unit Count | 1 Count |
| Item Weight | 0.18 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 10014-375-11 |
| Material Type | Neoprene |
| Item Type Name | Parts |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | 100% 10014-375-11 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10014-375-11 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269185646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form