| Management number | 229195702 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229195702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D48WYVDD |
|---|---|
| Size | 8 Pack |
| Color | Cool White |
| Bulb Base | GU10 |
| Room Type | Garden, Yard, Pathway, Driveway, Patio, Porch, Deck, Fence, Path, Walkway, Lawn, Tree, Garage, Pool |
| Brand Name | MinPea |
| Brightness | 800 lumen |
| Efficiency | High Efficiency |
| Style Name | Solar Lights Outdoor for Garden |
| Unit Count | 8.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Outdoor Solar Lights for Yard |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | MinPea- |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 8 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Ground Inserted, Wall Mounted |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | 16* Mounting Screws, 16* Wall Plugs, 8* Ground Spikes, 8* Solar Landscape Lights, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 27 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Adjustable light panel for best lighting angle, Ground inserted & wall mounted, Separate solar panel for high-efficient charging, Solar lights outdoor waterproof IP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form