| Management number | 229009670 | Release Date | 2026/05/31 | List Price | US$43.96 | Model Number | 229009670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's adidas shoes excel on indoor courts. They're built for power with a sleek, lightweight adidas PRIMEKNIT upper in a mid-cut design and heat-pressed sidewalls to support you during lateral movement. The BOOST midsole returns energy for all-action performances and is framed by stabilizing EVA. HEAT.RDY ensures you keep your cool through every challenge.
| UPC | 196464846435 |
|---|---|
| ASIN | B0BHPVQNCX |
| Brand | adidas |
| Color | White/Core Black/Team Royal Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Round Toe; Almond Toe |
| Model Name | Stabil Next Gen Shoes |
| Sport Type | Volleyball |
| Style Name | Stabil Next Gen Shoes |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTF17 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Knit upper |
| Shoe Height Map | Low Top |
| Special Features | BOOST midsole, EVA stabilization frame, Eco-friendly (recycled materials) |
| Subject Character | No aplica |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LTF17 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00196464846435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form