| Management number | 237590169 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237590169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 819265008795 |
|---|---|
| ASIN | B01B8K06L8 |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Advanced Clinicals |
| Scent Name | Rosehip Oil Serum |
| Unit Count | 1.8 Fluid Ounces |
| Item Volume | 1.8 Fluid Ounces |
| Item Weight | 5.6 ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Face Serum |
| Item Type Name | Facial Serum |
| Number of Items | 1 |
| Product Benefits | Rejuvenating |
| Material Features | Allergy-Tested, Antioxidant, Clinically-Tested, Cruelty Free, Dermatologist-Tested |
| Active Ingredients | Rosehip Oil, Fruit Extracts, Vitamin E, Vitamin C |
| Material Type Free | Dye Free, Formaldehyde Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Rosehip Seed Oil |
| Target Use Body Part | Cheek, Face, Forehead, Jaw Line, Neck |
| Manufacturer Part Number | Rosehip Oil |
| Recommended Uses For Product | Dark Spots, Dryness, Oiliness, Pores, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form