| Management number | 231355934 | Release Date | 2026/06/18 | List Price | US$23.98 | Model Number | 231355934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An always-classic everyday pair featuring a rise and cut that's flattering on every figure.
| UPC | 705211651767 |
|---|---|
| ASIN | B0D1H6MPYG |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | AEROPOSTALE |
| Model Name | Aero Mid Rise Bootcut Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Aero Mid Rise Bootcut Jean |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 91% Cotton, 7% Polyester, 2% Elastane |
| Manufacturer | AEROPOSTALE |
| Style Number | 9764 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Polyester, Elastane |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Slant Pockets, 2 Straight Pockets, 1 Coin Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 9764 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form