| Management number | 228849921 | Release Date | 2026/05/31 | List Price | US$6.84 | Model Number | 228849921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784371756130 |
|---|---|
| ASIN | B073D5HWB8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | Fitness |
| Style Name | Augusta Sportswear Womens Dare Shorts – Low-rise Athletic Shorts, 4-way Stretch and Moisture-wicking Comfort for Women |
| Unit Count | 1 Count |
| Fabric Type | 88% polyester, 12% spandex knit |
| Item Weight | 0.22 Pounds |
| Manufacturer | Augusta Sportswear |
| Style Number | 1232 |
| Inseam Length | 2.25 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Pockets |
| Included Components | Women's Dare Short M Black |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1232 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | Made in the USA |
| Global Trade Identification Number | 00784371756130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form