| Management number | 224303093 | Release Date | 2026/05/09 | List Price | US$19.80 | Model Number | 224303093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571953384 893963000787 |
|---|---|
| ASIN | B003S66AYI |
| Flavor | Lemon |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 90.00 Count |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multiple-vitamin-mineral-combinations |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Age Range Description | Adult |
| Manufacturer Part Number | IRONCLL90 |
| Global Trade Identification Number | 00755571953384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form