| Management number | 229974920 | Release Date | 2026/05/31 | List Price | US$154.78 | Model Number | 229974920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vortex Running Boards
| UPC | 842766152766 |
|---|---|
| ASIN | B07V9Y964M |
| Color | Black |
| Brand Name | Black Horse Off Road |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Manufacturer | Black Horse Off Road |
| Model Number | VO-JPCE |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Plastic |
| Item Type Name | Running Boards |
| Exterior Finish | Aluminum |
| Item Dimensions | 70 x 10 x 9 inches |
| Included Components | Running boards and bracket |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | VO-JPCE |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | Limited Lifetime |
| Global Trade Identification Number | 00842766152766 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form