| Management number | 228167575 | Release Date | 2026/05/31 | List Price | US$6.88 | Model Number | 228167575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSG55LHZ |
|---|---|
| Size | 22.8 inches |
| Color | Red, Blue |
| Theme | Outdoor Adventure & Fantasy |
| Set Name | econoLED Archery Adventure Set (Bow, 10 Arrows, Target, Arrow Case, Target Board) |
| Brand Name | econoLED |
| Unit Count | 1.0 Count |
| Manufacturer | econoLED |
| Power Source | Battery |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 15 x 8 x 1 inches |
| Included Components | Bow, 10 Suction Cup Arrows, Target, Arrow Case, Target Board |
| Is Assembly Required | Yes |
| Age Range Description | 3 years and over |
| Educational Objective | Hand-Eye Coordination |
| Supported Battery Types | Batteries required (type not specified) |
| Manufacturer Part Number | BOWS313 |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form