| Management number | 239672660 | Release Date | 2026/07/14 | List Price | US$11.53 | Model Number | 239672660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A round neck zip front warm-up jacket features two patch pockets, a right side pocket with a sectional pocket and I.D. loop, back yoke, back princess seams for slimming fit, and matching knit cuffs. Center back length: 27 inch.
| UPC | 737314546534 |
|---|---|
| ASIN | B008L56MS0 |
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Cotton, Polyester, Spandex |
| Occasion | Nursing |
| Brand Name | Cherokee |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 42% Polyester, 3% Spandex |
| Item Weight | 0.75 Ounces |
| League Name | no league name |
| Part Number | 4315-Black-Large |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Cherokee Scrubs Womens Child Code |
| Style Number | 4315 |
| Number Of Pockets | 4 |
| Lining Description | [POSSIBLY] Brushed or soft lining for added warmth |
| Pocket Description | Multi-Sectional Pocket | No Chest Pocket | Patch Pockets | Sectional Patch Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 27 Inches |
| Global Trade Identification Number | 00737314546534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form