| Management number | 230462209 | Release Date | 2026/06/18 | List Price | US$929.20 | Model Number | 230462209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooler Master TD5 Pro - Intel Core Ultra 7-265KF - GeForce RTX 5070 Ti - 32GB DDR5 6000MHz - 2TB M.2 NVMe SSD - Windows 11 - 360mm AIO - Gaming PC
| Processor | Intel Core Ultra 7 |
|---|---|
| Proc. brand | Intel |
| Graphic card | GeForce RTX 5070 Ti |
| Ram memory | 32 GB |
| HD type | Solid State |
| Brand | Cooler Master |
| HD capacity | 2 TB |
| OS | Windows 11 |
| Rec. use | Gaming |
| PC type | Gaming Desktops |
| Core count | 20 |
| Proc. speed | 1.3 GHz |
| Solid state drive capacity | 2 TB |
| Screen size | 15.6 in |
| RAM memory | DDR5 |
| Wireless technology | Wi-Fi 6E, Bluetooth |
| Input/output quantity | 2 |
| Included software | Windows 11 Home |
| Features | VR Ready |
| Has written warranty | No |
| Data storage | 2 TB |
| Assembled product height | 12.7 in |
| Assembled product weight | 28.3 lb |
| Color category | Multicolor |
| Model | AYG-M6C7-N6CGIA32-N1 |
| Model name | TD5 Pro |
| Manufacturer | Cooler Master |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form