| Management number | 229277868 | Release Date | 2026/05/31 | List Price | US$10.39 | Model Number | 229277868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194878294156 |
|---|---|
| ASIN | B0981GH9VH |
| Color | 4 Pack - 2 Black, 2 Light Heather Grey |
| Pattern | Solid |
| Fit Type | Slim Fit |
| topstyle | Racerback |
| character | sports |
| Brand Name | Sugar Sunday |
| Model Name | Cotton Basic Ribbed Racerback Tank Top |
| Neck Style | Scoop Neck |
| Sport Type | Hiking, Yoga |
| Style Name | Basic |
| collartype | Collarless |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Sleeve Type | Tanks |
| Style Number | SS-2010 |
| Material Type | Cotton Blend |
| Occasion Type | Casual Wear, Daily Wear, Exercise and Fitness, Sleepwear, Yoga |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SS-2010-07-4PK-2BLK-2LHG-S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form