| Management number | 229540533 | Release Date | 2026/05/31 | List Price | US$12.66 | Model Number | 229540533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DM7WND1Z |
|---|---|
| Color | Black&Gray |
| Pet Type | Cat, Dog, Small Animal |
| Brand Name | OShuKang |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Manufacturer | OShuKang |
| Model Number | Black&Gray |
| Material Type | Fabric+Sponge |
| Dog Breed Size | Extra Small, Medium, Small |
| Included Components | Dog car seat |
| Warranty Description | NO |
| Manufacturer Part Number | NO |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Maximum Weight Recommendation | 25 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form