| Management number | 216028415 | Release Date | 2026/04/19 | List Price | US$120.00 | Model Number | 216028415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051497385965 |
|---|---|
| Color | Green |
| Soil Type | All soil types |
| Brand Name | Crooked Bend |
| Unit Count | 800.0 Ounce |
| Item Weight | 50 Pounds |
| Manufacturer | Crooked Bend |
| Model Number | MMMXL |
| Item Type Name | Plant_Seed |
| Moisture Needs | Little To No Watering |
| Material Features | Pasture turf |
| Sunlight Exposure | Partial Sun |
| Included Components | Elite Kentucky bluegrass seeds, Endo graze-tolerant rye seeds, Hatemate orchard grass seeds, Premium alfalfa seeds, Timothy grass seeds |
| USDA Hardiness Zone | 3, 4, 5, 6, 7, 8, 9, 10 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 2 Feet |
| Expected Blooming Period | Year Round |
| Expected Planting Period | Spring, Late Summer, Fall |
| Manufacturer Part Number | MMMXL |
| Product Care Instructions | To store, keep in a cool and dry place |
| Plant or Animal Product Type | Herb |
| Other Special Features of the Product | Drought Tolerant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form