| Management number | 228922529 | Release Date | 2026/05/31 | List Price | US$52.08 | Model Number | 228922529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09BRHWM5C |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | scandinavian minimalism |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | deployment-clasp-with-push-button |
| Dial Color | Blue |
| Face Style | Tapisserie |
| Model Name | Iconic Arctic |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | bracelet |
| Unit Count | 1 Count |
| Band Length | 208 Millimeters |
| Item Weight | 140 Grams |
| Closure Type | Butterfly |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100448 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100448 |
| Global Trade Identification Number | 07315030025125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form