| Management number | 233862168 | Release Date | 2026/06/27 | List Price | US$17.08 | Model Number | 233862168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212516 |
|---|---|
| ASIN | B00BG3X7X2 |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Manufacturer | Delphi |
| Model Number | MF0029 |
| Material Type | Metal |
| Product Style | Gerotor |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 4.2 x 4.2 x 7.5 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Part Interchange Info | MF0029 |
| Manufacturer Part Number | MF0029 |
| OEM Equivalent Part Number | 41592, 41592, 6442078, 6471829, M23045 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form