| Management number | 231746064 | Release Date | 2026/06/18 | List Price | US$75.60 | Model Number | 231746064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799344916558 |
|---|---|
| ASIN | B0BY3TDMCH |
| size | One Size |
| Brand | Dooney & Bourke |
| Color | Caramel |
| Pattern | solid |
| Seasons | Summer |
| Fit Type | Shoulder |
| Item Shape | crescent |
| Model Name | Ostrich Hobo |
| Strap Type | Shoulder |
| Style Name | Detachable |
| Unit Count | 1.00 Count |
| Fabric Type | Leather |
| Handle Type | Shoulder strap |
| Item Weight | 2.3 Pounds |
| Strap Color | Caramel |
| Closure Type | Zipper |
| Manufacturer | Dooney & Bourke |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 10 x 6.25 x 8 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Boys |
| Number Of Pockets | 6 |
| Number of Handles | 1 |
| Subject Character | American |
| Handbag Silhouette | Hobo |
| Lining Description | Leather |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Manufacturer Part Number | BOSTR1863CAKR |
| Product Care Instructions | Avoid excessive wetting. Allow to dry naturally. Do not wash or dry clean. |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Compatible Device Size Maximum | 12.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form