| Management number | 237588114 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237588114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689513231271 |
|---|---|
| ASIN | B0CFNDZXZJ |
| Size | 6.76 Fl Oz (Pack of 1) |
| Item Form | Granular |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Envy |
| Scent Name | Hyaluronic Acid & Salicylic Acid |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Item Weight | 0.2 Pounds |
| Manufacturer | Klar & Co |
| Model Number | #N/A |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hyaluronic Acid hydrates, smooths, and plumps dry or wrinkled skin, improving texture and elasticity. Salicylic Acid exfoliates, cleans pores, fights bacteria, and helps prevent acne, whiteheads, and blackheads. |
| Material Features | Natural |
| Active Ingredients | Salicylic Acid, Vegan Glycerin, Vitamin E, Hyaluronic Acid, Hyaluronic Acid, hyaluronic_acid, salicylic_acid |
| Material Type Free | NON GMO, Paraben Free, Phthalate Free |
| Additional Features | Anti-Aging |
| Included Components | Facial Scrub |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Vegan Glycerin, Vitamin E, Hyaluronic Acid |
| Target Use Body Part | Face |
| Recommended Uses For Product | For best results, use the Envy Hyaluronic Acid & Salicylic Acid Face Scrub 2-3 times a week to exfoliate, hydrate, and smooth skin, targeting dryness and acne. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form