| Management number | 230541953 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230541953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FACEMOON Comfort Cooling Gel Eye Mask 2 Pack provides soothing relief for tired eyes, headaches, puffy eyes, and dark circles, helping to support a calm bedtime routine and a refreshed, well-rested look. These flexible cooling gel masks remain soft even when chilled, gently contouring to your face for comfortable and leak-resistant use. Ideal for adults of all skin types, simply chill or freeze the mask for about 30 minutes before application to effectively ease the feeling of tension around the eyes from screens and stress. This hypoallergenic and odorless set is designed for repeated use at home or work.
| Skin care concern | Under-Eye Circles, Puffiness |
|---|---|
| Skin care key benefits | Soothing |
| Primary ingredient | Silk |
| Form | Gel |
| Brand | FACEMOON |
| Scent | Odorless |
| Skin type | All |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
| Ingredient preference | Alcohol-Free, Fragrance-Free, Formaldehyde-Free |
| Result time | 30 min |
| Rec. use | Day Use, Night Use |
| Size | 11.81in×2.56in×4.84 in |
| Pieces | 2 |
| Retail packaging | Set |
| Instructions | Put the cold gel eye mask into the storage bag and place it in the refrigerator's cold storage compartment. When you need to use it, take it out and gently apply it to your eyes to get a high-quality cold compress effect. The entire soothing process takes about 25 minutes. |
| Stop use indications | This product poses no risks under normal usage conditions. However, if any discomfort occurs during use, please stop using it immediately, consult a specialist doctor, and contact us for assistance. |
| Body part | Eye |
| Occasion | Bedroom or sofa |
| Gender | Unisex |
| Age group | Adult |
| Required storage condition | Refrigerated Storage |
| Container type | Box |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form