| Management number | 239086905 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239086905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A boot for all occasions, the Florsheim Forge Plain Toe Lace Boot features a smooth leather upper with elegant lines of stitching and a modern lug outsole. The versatile style is complemented by a cushioned ethylene vinyl acetate footbed, side zipper for easy entry, and durable rubber outsole. Breathable textile lining for additional comfort. Lace-up closure. Stacked heel. Round toe silhouette.
| UPC | 023936543694 |
|---|---|
| ASIN | B0DP836Q6Y |
| Brand | Florsheim |
| Color | Brown |
| Seasons | Fall |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | Forge Plain Toe Lace Up Boot |
| Style Name | Forge Plain Toe Lace Up Boot |
| Unit Count | 1.0 Count |
| Closure Type | Zip |
| Manufacturer | Florsheim |
| Style Number | 14432-215 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Combat Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Polyester |
| Shaft Circumference | 10 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form