| Management number | 230405370 | Release Date | 2026/06/18 | List Price | US$183.02 | Model Number | 230405370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>EXACT FITMENT WITH THE FOLLOWING VEHICLES:</b><br><br><b>Compatible with:</b> <br><br>2016-2018|BMW|X1::All Submodels,All Engines<br><br><br><b>Product Info: </b><br><ul><li>Part: Bumper Cover</li><li>Location: Front, Upper</li><li>Notes: Without headlight washer hole</li><li>Color/Finish: Primed</li><li>Fog Light Holes: without Fog Light Holes</li><li>Parking Aid Sensor Holes: Without parking aid sensor holes</li><li>Receiver And Tow Hook Hole: Without tow hook hole</li><li>License Plate Provision: Without license plate provision</li><li>Material: Plastic</li></ul><br><b>Interchange Part Number: </b><br><ul><li>51117453562, BM1014100</li></ul><br><b>Additional Info: </b><br><ul><li>X1 16-18 FRONT BUMPER COVER, Upper, Primed, w/o M Pkg, w/o HLW and PDC Snsr Holes</li><li>Front, Upper Bumper Cover, Primed</li></ul><br><b>PREMIUM AFTERMARKET REPLACEMENT PARTS:</b><br><ul><li>Exact fit to original equipment manufacturer(OEM) part</li><li>All of our items are DOT and SAE certified</li></ul><br><b>GUARANTEES AND WARRANTIES:</b><br><ul><li>30-day satisfaction guarantee</li><li>1-year limited warranty</li></ul><br><b>MADE TO LAST:</b><br> <ul><li>This item is constructed with high quality material and rigorously tested to ensure structural strength and integrity</li></ul><br><b>Please confirm OEM # or Partslink # matches your current part exactly before purchasing, otherwise, the item might not fit.<br><br> To ensure safe delivery, please note signature may be required for $200+ orders.</b>
| Manufacturer part number | CLX-M0-USA-RB01030054P-CL360A70 |
|---|---|
| Compatible cars | 2016-2018|BMW|X1::All Submodels,All Engines |
| Vehicle make | BMW |
| Vehicle model | CLX-M0-USA-RB01030054P-CL360A70 |
| Vehicle fitment type | Specific |
| Finish | Smooth |
| Color | Paint to match |
| Brand | KarParts360 |
| Material | Standard |
| Features | OEM PARTNUMBER, 51117453562, PARTSLINK NUMBER, BM1014100 |
| Pieces | 1 |
| Vehicle type | Car |
| Model | CLX-M0-USA-RB01030054P-CL360A70 |
| Dimensions | 59.50 x 24.67 x 18.71 in |
| Weight | 10.43 lb |
| Automotive parts division | Direct Replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form