| Management number | 239055644 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239055644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:37.4IN,Shoulder:14.2IN,Length:22.8INM:Bust:39.0IN,Shoulder:14.6IN,Length:23.2INL:Bust:41.3IN,Shoulder:15.0IN,Length:23.8INXL:Bust:43.7IN,Shoulder:15.4IN,Length:24.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GX53WFJN |
|---|---|
| Color | Red |
| Pattern | Checkered |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrus5qv8c7gcy-m |
| Neck Style | Tie Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Ruffle Collar |
| Fabric Type | 93% Viscose,7% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Cap Sleeve |
| Style Number | SIGRcxgrap-M |
| Material Type | Viscose |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SIGRUS5qv8c7GCY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form