| Management number | 216612750 | Release Date | 2026/04/19 | List Price | US$52.00 | Model Number | 216612750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Dark Coffe |
| Pattern | Flame |
| Seasons | Winter |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | GSOU SNOW |
| Model Name | Gs-upt2585 |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Style Number | GS-UPT2585 |
| Material Type | Nylon |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form