| Management number | 231583790 | Release Date | 2026/06/18 | List Price | US$54.00 | Model Number | 231583790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A glamorous touch to any ensemble, this multifunctional timepiece features a gold-tone case and dial encrusted in delicate crystals. Finished by black leather overlaid atop a comfortable silicone strap. Multifunctional dial with day, date and 24-hour international time.
| UPC | 091661527791 |
|---|---|
| ASIN | B09TRFRXP5 |
| Bands | 1 |
| Shape | Tonneau |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | See Description |
| Character | Fashion |
| Band Color | White |
| Band Width | 27 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | Gents |
| Sport Type | Swimming |
| Strap Type | See Description |
| Style Name | PHOENIX |
| Unit Count | 1 Count |
| Band Length | 7.75 Inches |
| Bezel Color | Gold |
| Item Weight | 0.21 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex Group |
| Model Number | GW0202G6 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.45 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | FLEX strap, Instruction Manual, Warranty Information |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0202G6 |
| Global Trade Identification Number | 00091661527791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form