| Management number | 229369215 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229369215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09FPJ7BDK |
|---|---|
| Size | 90L |
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | Backpack |
| Brand Name | Haimont |
| Item Shape | Rectangular or Boxy |
| Model Name | Haimont |
| Shell Type | Soft Shell |
| Sport Type | Camp, Travel |
| Strap Type | Adjustable, Convertible Strap, Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 4.34 Pounds |
| School Type | High School |
| Manufacturer | Haimont |
| Style Number | HM10110033-9007 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Travel&cacmping |
| Item Type Name | Duffel Backpack |
| Outer Material | Water-resistant Tarpaulin |
| Storage Volume | 90 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Travel |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 2 Year Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HM10110033-9007-S01 |
| Item Dimensions D x W x H | 15.75"D x 29.53"W x 15.75"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Camping, Outdoor, Sport, Travel |
| Other Special Features of the Product | Photo & ID Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form