| Management number | 239707163 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239707163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841933167503 |
|---|---|
| ASIN | B09TTSLL16 |
| Size | Medium |
| Color | 12pk Neutral |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | Jo & Bette |
| Rise Style | Low-rise |
| Style Name | Durable |
| Unit Count | 6.0 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 3.04 ounces |
| Bottom Style | Cheeky, Thongs |
| Manufacturer | Jo & Bette |
| Style Number | DG-1241 |
| Material Type | 95% Cotton, 5% Spandex |
| Occasion Type | Anniversary, Birthday, Wedding |
| Number of Items | 12 |
| Subject Character | sexy |
| Additional Features | Breathable,Stretch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DG-1241 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form