| Management number | 228858333 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228858333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate fusion of military-grade durability and smart technology with this tactical smartwatch. Built for the adventurous spirit, this rugged timepiece features an altimeter, barometer, and compass for precise outdoor navigation. The IP68 waterproof rating makes it suitable for swimming and intense outdoor activities. Stay connected with the ability to answer and make calls directly from your wrist, while monitoring your heart rate and fitness metrics. Compatible with both Android and iOS devices, this watch seamlessly integrates into your daily routine. The robust design combines practical functionality with advanced features, making it perfect for outdoor enthusiasts, fitness buffs, and those who demand more from their timepiece. Whether you're hiking mountain trails or tracking your daily workout, this smart watch delivers reliable performance in any condition.
| ASIN | B0F1S7MS23 |
|---|---|
| Brand | QTLJJBY |
| Color | Green |
| Shape | Rectangular |
| Language | English |
| Band Color | Black |
| Band Width | 0.9 Inches |
| Model Name | Military Smart Watch |
| Sport Type | Basketball |
| Style Name | Military Tactical |
| Band Length | 9 Inches |
| Item Weight | 0.2 Pounds |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | jUBIAO |
| Battery Power | 600 Milliamp Hours |
| BuiltIn Media | Smart Watch |
| Controller Type | Touch |
| Target Audience | Men |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | Android, IOS8.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Fitness |
| Battery Charge Time | 3 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 YEAR WARRANTY OR REPLACEMENT |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.5"D x 1.6"W x 1.8"H |
| Maximum Display Brightness | 450 Candela Per Square Meter |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form