| Management number | 225332928 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 225332928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FMFBMLYZ |
|---|---|
| Color | Beige, Camel, Brown, Black |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular Fit |
| topstyle | Long Sleeve Crew Neck |
| Cuff Type | Plain Hem |
| Brand Name | Oakgarden |
| Model Name | Knits & Tees |
| Neck Style | Crew Neck |
| Style Name | Crew Neck Long Sleeve Regular Fit |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 90% Cotton, 10% Spandex |
| Item Weight | 2.1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Oakgarden |
| Style Number | Oakgarden-KITA-9496 |
| Material Type | 90% Cotton, 10% Spandex |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Oakgarden-KITA-9496 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form