| Management number | 231085375 | Release Date | 2026/06/18 | List Price | US$200.00 | Model Number | 231085375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your indoor living space with this sophisticated 27-inch caged ceiling fan. Expertly crafted from copper and iron, it features a modern industrial design and 3000K integrated LED light kit to provide both style and functionality. With 6 speed settings, a reversible motor, and included 8-inch and 20-inch downrods, this caged fandelier offers customizable airflow and versatile installation options to suit a variety of room sizes and decors. Backed by a 1-year warranty, this ceiling fan is a reliable and stylish addition to any home.
| Brand | Parrot Uncle |
|---|---|
| Has lights | Y |
| Blade span | 27 in |
| Mount type | Downrod Mount, Angled Mount |
| Damp rating | Dry |
| Rec. room | Living Room, Bedroom, Dining Room, Entryway, Kitchen, Nursery, Office, Patio |
| Rec location | Indoor |
| Number of blades | 3 |
| Color type | Gold |
| Maximum room size | 144 sq ft |
| Maximum air volume | 2600 CFM |
| Ceiling fan type | Caged |
| Motor type | DC |
| Features | Remote Controlled, Energy Efficient, Reverse Airflow |
| Decor style | Industrial, Modern, Transitional, Contemporary |
| Fixture finish | Gold |
| Blade finish | Copper |
| Component options | Remote Control |
| Speeds | 6 |
| Is light bulb included | Y |
| Light bulb type | Integrated LED |
| Number of lights | 1 |
| Blade material | Acrylonitrile Butadiene Styrene (ABS) |
| Shade style | Integrated |
| Theme | Industrial |
| Model | Arthur |
| Count per pack | 1 |
| Watts | 40 W |
| Minimum height | 18.1 in |
| Maximum height | 30.1 in |
| Blade length | 8.5 in |
| Blade width | 2 in |
| Assembled product height | 18.1 in |
| Assembled product weight | 21.16 lb |
| Ceiling fan downrod length | 8 in, 20 in |
| Maximum motor speed | 330 rpm |
| Light bulb code | 1157 |
| Light bulb shape | A-Line |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form