| Management number | 232008758 | Release Date | 2026/06/18 | List Price | US$10.78 | Model Number | 232008758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your new go-to for movement and style: the sports bra v neck from our FlexFlow collection. Designed for women who want confidence and comfort, this deep v sports bra blends a flattering plunge with lightweight support for yoga, training, and everyday wear. This low cut sports bra features a sculpting silhouette inspired by triangle sports bras for women, creating a natural lift. The deep v neck bra design highlight a sleek neckline, while the open back cross sports bra construction adds flexibility and breathability. Engineered as a plunge sports bra, it delivers a modern, feminine look for layering or wearing solo. With removable pads and buttery soft fabric, this low cut sports bras for women delivers fit, feel, and fashion in one elevated piece.



| ASIN | B0FJLV4TNJ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Open Back |
| Bra Design | Sports |
| Brand Name | PAVOI ACTIVE |
| Model Name | Sports Plunge Bras |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Plunge |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Nylon, 30% Lycra Elastane |
| Style Number | FF-2502-BA-A004 |
| Material Type | Lycra, Nylon |
| Support Level | Low Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FF-2502-BA-A004 |
| Product Care Instructions | Cold Machine Wash, Hang Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form