| Management number | 228783535 | Release Date | 2026/05/31 | List Price | US$51.98 | Model Number | 228783535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195019898738 |
|---|---|
| ASIN | B0C35CBVPX |
| Brand | Saucony |
| Color | Cavern/Violet |
| Theme | Running |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Endorphin Pro 4 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Endorphin Pro 4 |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10939-128 |
| Occasion Type | Multi occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Material Fabric | Synthetic |
| Platform Height | 39.5 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10939-128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form