| Management number | 228231611 | Release Date | 2026/05/31 | List Price | US$10.38 | Model Number | 228231611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1:High quality stainless steel - allergy free - it is completely not produce any side effects on the human body. 2:Never fade or tarnish - Its texture is very tough,and does not tarnish and oxidize. 3:Great hand feel and gloss , very solid and indurate, you do not need to worry about its quality issues. 4:Great for creating your favorite jewelry pieces, such as Bracelets and Necklaces, fulfill your great idea of unique jewelry. 5:Present it or DIY for your lover,it would be another unquie symbol of your love. 6:No corrosion, and resistance to strong acid, strong alkali, not change color, do not fade, not allergic, deformation, hard, bright light......
| ASIN | B07JF54CV2 |
|---|---|
| Size | 14.5cm x 2cm x 0.5cm |
| Color | 002L-Diameter:14.5cm |
| Style | Medical |
| Theme | Plain |
| Gem Type | stainless-steel |
| Material | Stainless Steel |
| Stone Cut | not-applicable |
| Brand Name | Adavidsource |
| Chain Type | C-Link, C-Chain |
| Clasp Type | Magnetic |
| Item Width | 0.79 Centimeters |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Ounces |
| Metal Stamp | No Stamp |
| Stone Color | Silver |
| Stone Shape | Irregular |
| Chain Length | 5.7 Inches |
| Closure Type | Magnetic |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Adavidsource |
| Setting Type | Dome-Setting |
| Item Thickness | 0.19 Inches |
| Item Type Name | Necklace |
| Is Customizable | No |
| Number of Items | 1 |
| Number of Layers | 1 |
| Initial Character | D |
| Band Material Type | Stainless Steel |
| Chain Length Maximum | 11.4 Inches |
| Chain Length Minimum | 5.7 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form