| Management number | 221053051 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 221053051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 2 Pack |
|---|---|
| Color | Black |
| Voltage | 5 Volts |
| Room Type | Outdoor Fences, Wall, Yard, decking, Patio, Garden; Backyard, Stair, Railing |
| Brand Name | Tadyreal |
| Model Name | Solar Fence Lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm, White, Neutral, Red, Blue, Green, Yellow, Cyan, Purple |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Light Source | LED |
| Manufacturer | Shenzhen Senjia Futong Technology Co., Ltd |
| Model Number | HD-D-0002 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 2 X Solar Lights, 4 X Mounting Screws, 4 x Expansion Pillar-hinge, 2 X Adhesive Mounting Pads, 1 X User Manual |
| Indoor Outdoor Usage | Outdoor |
| Number of Light Sources | 15 |
| Manufacturer Part Number | XHHD-D-0002-BLACK-2PC-US01 |
| Item Dimensions L x W x H | 3.9"L x 2.9"W x 1.9"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 12-month warranty. |
| Other Special Features of the Product | 15 Led Lens, Angel Lighting Effects, Diamond Pattern, Waterproof lP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form