| Management number | 208864318 | Release Date | 2026/03/29 | List Price | US$36.38 | Model Number | 208864318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For every $3 TOMS makes, they'll give $1 to grassroots organizations that are helping to build strong, healthy, and connected communities.
| UPC | 889556484881 |
|---|---|
| Brand | TOMS |
| Color | Grey |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Paxton |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Paxton |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Toms |
| Style Number | 10012386 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Suede |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal |
| Special Features | Water Resistant |
| Insole Cushioning | Faux fur |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Fur |
| Fit to Size Sentiment | fits true to size with a slightly snug fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10012386 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889556484881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form