| Management number | 238854158 | Release Date | 2026/07/14 | List Price | US$7.99 | Model Number | 238854158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-soft, cotton-blend fabric provides all-day comfort. Generous, cut-off style armholes for added mobility & range of motion. Ribbed collar. 0. 0.
| UPC | 196040981185 |
|---|---|
| ASIN | B0B2JJ4YCJ |
| Color | (390) Marine Od Green / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Cut Out |
| Brand Name | Under Armour |
| Model Name | Sportstyle Left Chest Cut-off T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Gym exercise |
| Style Name | Sportstyle Left Chest Cut-off T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1329286 |
| Material Type | Polyester |
| Occasion Type | Gym |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1329286 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Gym and Sports |
| Global Trade Identification Number | 00196040981185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form