| Management number | 230755256 | Release Date | 2026/06/18 | List Price | US$256.00 | Model Number | 230755256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
E20Pro is a fully upgraded option. It has a powerful 1500W peak motor that provides strong power performance, and a 48V 15.6AH battery that can provide a range of 80-100 miles. 4.0-inch ultra wide puncture resistant tires can handle various challenging terrains. It has three riding modes and a 7-speed gear system to ensure multifunctional control. Most of our products come pre installed, which is very convenient for you to install. We provide one-year after-sales service and offer 24/7 customer service support
| Battery capacity | 15.6 Ah |
|---|---|
| Maximum travel distance | 80 mi |
| Maximum speed | 20 mph |
| Watts | 1500 W |
| Bicycle type | Mountain Bikes |
| Brand | UrLife |
| Charging time | 6 h |
| Electric bicycle class | Class 2 |
| Weight | 85 lb |
| Frame material | carbon steel |
| Color | Black |
| Suspension | Front Suspension |
| Frame size | 20 in |
| Speeds | 7 |
| Features | Adjustable Speed, Adjustable Seat Height, Adjustable Height |
| Motor type | Geared Hub |
| Max load | 265 lb |
| Wheel size | 20" |
| Bicycle tire size | 20"*3.0 |
| Accessories included | Pedalsx2,Chargerx1,User Manualx1, Warranty Card x1, Hex Wrenchx3, 15mm ExternalHexWrenchx1 |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 7 |
| Battery life | 5 years |
| Volts | 48 V |
| Rim material | carbon steel |
| Height range | 5'3''-6'5'' |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 56.49 x 11.02 x 29.33 in |
| Model | E20PRO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form