| Management number | 239824871 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239824871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H4T4MYC2 |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Big & Tall, Plus-Size, Regular |
| Leg Style | Cropped |
| Team Name | Tennis |
| Brand Name | Generic |
| Model Name | Women Cropped Pants |
| Rise Style | No Show |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Modern/Fitted |
| Fabric Type | 65% cotton, 33% polyester fiber, 2% spandex |
| Manufacturer | Women Capri Joggers Pants |
| Style Number | women crop pants |
| Material Type | Cotton Blend, Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Summer |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | crop pants for women |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form