| Management number | 240764197 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240764197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WonderWink WonderFLEX is all about amazing fit, modern design and durable, stretch fabric with style for every professional. Crafted in soft, cotton rich stretch fabric, the Grace Flare Leg Cargo pant provides a luxurious feel as you move throughout the day. Custom details include wider leg opening with bottom vents, back elastic waist with full drawstring, side and front seams for extra durability and bungee loop to hook accessories. In true utility style, four roomy pockets provide ample storage space for everyday essentials. WonderWink "Lady" fit Flare Leg Cargo Pant |4 pockets total, 1 cargo, and 1 pack pocket |Triple-needle stitching at front pocket openings |Back pocket has mock dart and bungee loop at top corner to hook your accessories |Double-needle stitching at side seams adds extra durability |Back elastic waist with full webbed drawstring |Bottom vents |WonderFLEX LE Badge at wearer's right side creating a utility loop |Available in S-5L |
| Clothing size | XS |
|---|---|
| Color | Black |
| Brand | WonderWink |
| Gender | Female |
| Clothing size group | Women |
| Fabric content | 52.00% Cotton, 45.00% Polyester, 3.00% Spandex |
| Clothing fit | Relaxed Fit |
| Pant leg length | Long |
| Pant leg cut | Straight-Leg |
| Pattern | Solid Print |
| Pant rise | Mid |
| Fastener type | Drawstring |
| Clothing style | Workwear |
| Scrub type | Pants |
| Fabric care | Machine wash cold with like colors. Gentle cycle. Use non-chlorine bleach when needed. Tumble dry low. Remove promptly. Cool iron when needed. |
| Age group | Adult |
| Fabric material percentage | 52, 45, 3 |
| Clothing leg bottom opening style | Open Bottom |
| Retail packaging | Single Piece |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form