| Management number | 239211206 | Release Date | 2026/07/14 | List Price | US$72.31 | Model Number | 239211206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07X7CMVNW |
|---|---|
| Color | Black/Charcoal |
| Pattern | Solid |
| Seasons | Autumn / Winter |
| Fit Type | Standard, Stretch |
| Leg Style | Skinny |
| Brand Name | X-Bionic |
| Model Name | Pl-invent Pants |
| Rise Style | Mid Rise |
| Sport Type | Alpine Skiing, Multi-Sport, Running |
| Style Name | Seamless |
| Weave Type | Knit |
| Fabric Type | 94% polyamide 3% polypropylene 3% elastane |
| Item Weight | 0.2 Kilograms |
| League Name | Unzutreffend |
| Manufacturer | NORMAN |
| Style Number | IN-YP05W19W |
| Material Type | Polyester |
| Occasion Type | Suitable for all occasions |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Autumn-winter 19 |
| Pants Form Type | Compression |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Age Range Description | Adult |
| Item Length Description | Ankle length. |
| Manufacturer Part Number | IN-YP05W19W |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 07613418016582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form