| Management number | 238801187 | Release Date | 2026/07/11 | List Price | US$6.80 | Model Number | 238801187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This report describes the results of a visitor study at Yellowstone National Park (NP) in Wyoming, conducted July 23-29, 2011 by the National Park Service (NPS) Visitor Services Project (VSP), part of the Park Studies Unit (PSU) at the University of Idaho.
Natural Resource Report Nps/Nrss/Eqd/Nrr- 2012/539: Yellowstone National Park Visitor Study: Summer 2011 (Paperback)| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Nonfiction |
| Publication date | September, 2013 |
| Pages | 148 |
| Series title | Natural Resource Report Nps/Nrss/Eqd/Nrr- 2012/539 |
| Number in series | 1 |
| Publisher | Createspace Independent Publishing Platform |
| Original languages | English |
| Language | English |
| Assembled product dimensions (l x w x h) | 9.00 x 8.50 x 1.50 Inches |
| Assembled product weight | 0.79 lbs |
| Bisac subject heading | Industries - Park & Recreation Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form