| Management number | 229465195 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229465195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Enough quantity to use: There are 36 pairs of grip gloves for work, enough quantity can meet your various needs. The classic black color is suitable for people of most ages, protecting your hands from scratches. Practical home necessities: These safety gloves for men will protect your hands while you are gardening, lifting, cleaning, and repairing, nice to share with your parents and friend who need to do manual work. Specifications: Material: 13 gauge seamless knit shell with PU coating on the palm Color: black Size: one size fits most Package includes: 36 Pairs safety work gloves Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0BHQPM7ZQ |
|---|---|
| Size | one size fits most |
| Color | Black |
| Fit Type | one size fits most |
| Material | Polyurethane |
| Brand Name | Zopeal |
| Palm Style | Coated Palm |
| Unit Count | 36.0 Count |
| Item Weight | 0.98 Kilograms |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Manufacturer | Zopeal |
| Style Number | 1 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | PU |
| Hand Orientation | Ambidextrous |
| Material Features | Abrasion resistant, waterproof, grip |
| Glove Construction | Dipped |
| Material Type Free | vinyl_free, powder_free, silicone_free |
| Glove Liner Material | This information was not found |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Gardening |
| Other Special Features of the Product | Reusable,Lightweight,Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form